Commands
Commands
| Name | Authorised | Description |
|---|---|---|
| !stats [player] | Everyone | Returns general stats for a player |
| ![player category] [player] | Everyone | Returns [player category] stats for a player, e.g. !kills, !deaths, !gunpowder |
| !combatlog [player] | Everyone | Returns the latest combat log entry for a player |
| !top [player category] | Everyone | Returns the top 3 players in a category |
| !bottom [player category] | Everyone | Returns the bottom 3 players in a category |
| !parkour [player] | Everyone | Returns the parkour stats for a player |
| !teams [team category] | Everyone | Returns the stats in order for each team in [category] |
| !teamsonline | Everyone | Returns the number of members online per team |
| !tags | Everyone | Returns the amount of tags each team has |
| !online [player] | Everyone | Returns if the player is on the server or not |
| !superlatives [superlative category] | Everyone | Returns the top 3 teams in a superlative category |
| !superlatives | Everyone | Returns the #1 team in each superlative category |
| !subevent [subevent category] | Moderators | Subscribes the channel to realtime event updates in that category |
| !unsubevent [subevent category] | Moderators | Unsubscribes the channel from realtime event updates in that category |
Player Categories
> To be used when using commands that use [player category]- upgrades
- trees
- animals
- npcs
- damage
- crafts
- food
- drinks
- revived
- headshots
- shots
- hits
- accuracy
- hsp
- wagered
- won
- kills
- deaths
- vehicles
- helis
- online
- kd
- stonenodes
- metalnodes
- sulfurnodes
- nodes
- parkour
Team Categories
> To be used when using commands that use [team category]- crates
- upgrades
- trees
- animals
- npcs
- damage
- crafts
- food
- drinks
- revives
- headshots
- shots
- hits
- accuracy
- wagered
- won
- kills
- deaths
- convoys
- hardpoints
- meteors
- raids
- trains
- tagscreated
- tags
- tagsdenied
- kd
- stonenodes
- metalnodes
- sulfurnodes
- nodes
- online
Superlative Categories
> To be used when using commands that use [superlative category]- sulfur
- cloth
- leather
- explosives
- gunpowder
- meds
- guns
- ammo
- teas_pies
- animals
Subevent Categories
> To be used when using commands that use [subevent category]- kills
- deaths
- clips
- damageDone